| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Barnum | |
| 5:30pm | vs. Maple Lake | |
| 5:30pm | vs. Maple Lake | |
| 7:00pm | vs. Maple Lake |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. $100 per team ($200 for both Boys and Girls) | |
$100 per team ($200 for both Boys and Girls) | ||
| 4:00pm | vs. Multiple Schools.. $100 per team ($200 for both Boys and Girls) | |
$100 per team ($200 for both Boys and Girls) | ||
| 5:30pm | vs. Pine City High School | |
| 5:30pm | vs. Pine City High School
Two games at the same time. | |
Two games at the same time. | ||
| 7:00pm | vs. Pine City High School | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Pine City High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |