| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm |
HFHS - CE#1
more.. Pine Creek Saddle Club | |
Pine Creek Saddle Club | ||
| 2:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:59am |
HFHS - CE#1
more.. K.H | |
K.H | ||
| 3:15pm- 4:30pm | 1st and 2nd grade | |
1st and 2nd grade | ||
| 4:30pm | vs. Ogilvie | |
| 5:00pm- 6:30pm | ECFE | |
ECFE | ||
| 5:30pm- 7:00pm | 5th and 6th grade boys A.J | |
5th and 6th grade boys A.J | ||
| 5:40pm- 7:00pm |
HFHS - HF Gym - #1
3rd-4th grade boys | |
3rd-4th grade boys | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:59am |
HFHS - CE#1
more.. K.H | |
K.H | ||
| 3:00pm- 9:00pm | K.Kreger | |
K.Kreger | ||
| 5:30pm | vs. Mora @ Mora High School | |
| 5:30pm- 7:00pm | 5th and 6th grade girls | |
5th and 6th grade girls | ||
| 5:30pm- 7:30pm | ||
| 5:45pm | vs. Barnum | |
| 5:45pm | vs. Barnum | |
| 7:00pm | vs. Mora @ Mora High School | |
| 7:15pm | vs. Barnum | |
| Time | Event | Details |
|---|---|---|
| 7:45am- 2:30pm |
HFHS - CE#2
Jessica Wold | |
Jessica Wold | ||
| 8:00am- 7:59am |
HFHS - CE#1
more.. K.H | |
K.H | ||
| 2:00pm- 3:30pm | Wood Gingerbread Houses | |
Wood Gingerbread Houses | ||
| 3:30pm- 5:00pm | 5th and 6th grade boys A.J | |
5th and 6th grade boys A.J | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:59am |
HFHS - CE#1
more.. K.H | |
K.H | ||
| 3:00pm- 4:15pm | 3rd grade Girls | |
3rd grade Girls | ||
| 4:30pm | vs. Mille Lacs Raiders | |
| 5:30pm | vs. Carlton-Wrenshall Raptors NC (Coop) | |
| 5:30pm | vs. Maple Lake @ Maple Lake High School | |
| 5:30pm | vs. Maple Lake @ Maple Lake High School | |
| 5:30pm- 8:00pm |
HFHS - HF Gym - #1
Grades 1-2 - Youth Basketball Play at Half Times of JV and Varsity Games - 10 minute halves | |
Grades 1-2 - Youth Basketball Play at Half Times of JV and Varsity Games - 10 minute halves | ||
| 7:00pm | vs. Carlton-Wrenshall Raptors NC (Coop) | |
| 7:00pm | vs. Maple Lake @ Maple Lake High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:59am |
HFHS - CE#1
more.. K.H | |
K.H | ||
| 9:00am- 5:00pm | Performances at 9:30 and 1:00 | |
Performances at 9:30 and 1:00 | ||
| 11:00am- 12:00pm | S.F | |
S.F | ||
| 5:30pm- 7:00pm | 5th and 6th grade girls | |
5th and 6th grade girls | ||
| 5:40pm- 7:00pm |
HFHS - HF Gym - #1
3rd-4th grade boys | |
3rd-4th grade boys | ||
| Time | Event | Details |
|---|---|---|
HFHS - HF Gym - #1
more.. | ||
| 12:00pm | Pine City Area: BHockey vs. Cambridge-Isanti
@ Cambridge Outdoor Rink
Outdoor Game - Could be moved to Isanti Ice Arena if poor conditions | |
Outdoor Game - Could be moved to Isanti Ice Arena if poor conditions | ||
| 2:00pm | Pine City Area: BHockey vs. Cambridge-Isanti
@ Cambridge Outdoor Rink
Outdoor Game - Could be moved to Isanti Ice Arena if poor conditions | |
Outdoor Game - Could be moved to Isanti Ice Arena if poor conditions | ||