Time | Event | Details |
---|---|---|
JH Speech | ||
3:00pm- 6:00pm | Speech | HFHS - 107 - Board, HFHS - 110 -Vickstrom, HFHS - 111 - Ag Room, HFHS - 120 - Health, HFHS - 121- Choir, HFHS - 123 - Band, HFHS - 135- Perrotti, HFHS - 136, HFHS - 139, HFHS - 142-Ranger, HFHS - 147- FACS/Home Ec, HFHS - 154 - Grice, HFHS - 167 -Teachers Lounge, HFHS - 169 - Flagstad, HFHS - Cafeteria, HFHS - Media Center, HFHS - Ostrand Fine Arts Center Room Use |
Room Use | ||
3:10pm- 5:30pm | Jag Academy | K.Schmidt room |
K.Schmidt room | ||
3:15pm- 5:30pm | Homework Club |
HFHS - 402
(skm_c754e17101311550.pdf) |
(skm_c754e17101311550.pdf) | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
4:00pm- 8:00pm | SCRED Usage |
HES - Media Center
Due Process - Paperwork Night Please have extra garbage can |
Due Process - Paperwork Night Please have extra garbage can | ||
5:30pm | Activity Bus | |
5:30pm- 6:30pm | Community Education Classes | Cardiokickboxing |
Cardiokickboxing | ||
5:30pm- 6:30pm | Traveling Team BB | 5th grade girls J. Thom |
5th grade girls J. Thom | ||
5:30pm- 7:30pm | Traveling Team BB | Gr 5 Boys - C. Mans |
Gr 5 Boys - C. Mans | ||
5:45pm | Basketball: Girls Varsity, JV, C Game | vs. St. John`s Prep
No C team! |
No C team! | ||
6:30pm- 8:30pm | Traveling Team BB | 4th gr C. Fahey |
4th gr C. Fahey | ||
7:00pm | Ice Hockey: Boys V/JV Game | vs. Becker/Big Lake Eagles
Varsity Only |
Varsity Only | ||
7:00pm- 9:00pm | Open Swimming |
Time | Event | Details |
---|---|---|
11:05am- 11:35am | Phy Ed - Pool Usage | |
4:00pm- 5:00pm | ECFE
(Cancelled) |
FES - Gym
|
4:30pm | Basketball: Girls JH Game | vs. Isle |
5:00pm | Wrestling: Varsity and JV Tournament | vs. Hibbing |
5:30pm | Activity Bus | |
5:30pm | Ice Hockey: Girls V/JV Game | vs. Dodge County |
5:30pm- 7:00pm | Traveling Team BB | |
5:45pm | Basketball: Boys Varsity, JV, C Game | vs. Braham |
6:00pm | Gymnastics: V/JV Meet | vs. Howard Lake-Waverly-Winsted |
9:00pm | Dance | Snow Week - grades 7-12 - 9:00pm-12:00am |
Snow Week - grades 7-12 - 9:00pm-12:00am |
Time | Event | Details |
---|---|---|
8:00am- 3:00pm | Traveling Team BB | 4th grade boys R. Witter |
4th grade boys R. Witter | ||
9:00am | Basketball: Girls Varsity, JV, C Tournament | vs. Pine City High School
C TEAM ONLY |
C TEAM ONLY | ||
10:00am | Ice Hockey: Girls V/JV Game | vs. Northfield |
1:00pm- 5:00pm | Open Swimming |
Time | Event | Details |
---|---|---|
1:00pm- 5:00pm | Open Swimming | |
1:00pm- 2:30pm | Traveling Team BB | 4th gr boys - R. Witter |
4th gr boys - R. Witter | ||
3:00pm- 5:00pm | JO Volleyball | Practice |
Practice | ||
4:00pm- 6:00pm | Open Gym |
FES - Gym
4:00-5:00 pm grades 4-8 5:00-6:00 pm grades 9-12 |
4:00-5:00 pm grades 4-8 5:00-6:00 pm grades 9-12 | ||
5:30pm- 6:30pm | Open Gym | Grades 4-8 |
Grades 4-8 | ||
6:30pm- 7:30pm | Open Gym | Grades 9-12 |
Grades 9-12 |
Time | Event | Details |
---|---|---|
5:45am- 7:30am | Lap & Aerobics Swimming | |
11:05am- 11:35am | Phy Ed - Pool Usage | |
1:30pm | Lyceum | Civics Speaker |
Civics Speaker | ||
3:10pm- 4:30pm | News Club | |
3:15pm- 4:30pm | Girl Scouts | Fritz girl scouts |
Fritz girl scouts | ||
3:15pm- 5:30pm | Homework Club |
HFHS - 402
(skm_c754e17101311550.pdf) |
(skm_c754e17101311550.pdf) | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
4:15pm | Basketball: Girls JH Game | vs. Braham
Back to back |
Back to back | ||
5:00pm | Ice Hockey: Boys V/JV Game | vs. Proctor |
5:30pm | Activity Bus | |
5:30pm- 6:30pm | Community Education Classes | Yoga |
Yoga | ||
5:30pm- 6:30pm | Community Education Classes | Cardiokickboxing |
Cardiokickboxing | ||
5:30pm- 7:00pm | Traveling Team BB | 6th gr GBB - G. Cessna 5th gr girls- J. Thom |
6th gr GBB - G. Cessna 5th gr girls- J. Thom | ||
5:45pm | Basketball: Girls Varsity, JV, C Game | vs. Hill City |
Time | Event | Details |
---|---|---|
8:30am | Lyceum | Civics Speaker |
Civics Speaker | ||
8:30am- 11:00am | Para Pro Testing (Individual) | Shannon Purcell 763-370-5172 |
Shannon Purcell 763-370-5172 | ||
1:00pm- 3:00pm | NA Meeting | |
3:10pm- 4:30pm | Search Club |
HES - Computer Lab
|
3:15pm- 5:30pm | Homework Club |
HFHS - 402
(skm_c754e17101311550.pdf) |
(skm_c754e17101311550.pdf) | ||
3:15pm- 4:30pm | Search Club |
HES - Media Center
Gr 3-6 |
Gr 3-6 | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
4:30pm- 6:00pm | Parent Booster Meeting | Parent Booster Meeting |
Parent Booster Meeting | ||
5:30pm | Activity Bus | |
5:30pm- 7:00pm | Building Usage | Paradise Pride *Please open door and Gym for them. |
Paradise Pride *Please open door and Gym for them. | ||
5:30pm- 6:30pm | Community Education Classes | Cardiokickboxing |
Cardiokickboxing | ||
6:00pm- 9:00pm | Building Usage | Pine County Republican Caucus Podium, microphone on stage 3 rolling tables |
Pine County Republican Caucus Podium, microphone on stage 3 rolling tables | ||
6:00pm | No school activities after 6 pm - Caucus Night | |
6:30pm- 8:30pm | NA Meeting |
Time | Event | Details |
---|---|---|
5:45am- 7:30am | Lap & Aerobics Swimming | |
8:00am | 7th Grade Audubon Trip | |
11:05am- 11:35am | Phy Ed - Pool Usage | |
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
6:00pm- 7:30pm | Building Usage | Hinckley Ev. Free Church **Will use East Gym when available. |
Hinckley Ev. Free Church **Will use East Gym when available. | ||
7:00pm- 9:30pm | Community Education Classes | Men's Rec BB |
Men's Rec BB |