Time | Event | Details |
---|---|---|
5:00am- 10:00pm | Fitness Center Open | |
8:20am- 3:10pm | Phy Ed - Pool Usage | |
3:20pm- 5:00pm | Traveling Team BB | 6th gr girls C. Fahey |
6th gr girls C. Fahey | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
4:00pm | Basketball: Boys JH Game | vs. East Central |
5:00pm- 5:45pm | Community Education Classes | Silver Sneakers Water Aerobics |
Silver Sneakers Water Aerobics | ||
5:30pm- 6:45pm | Building Usage | Paradise Pride Group |
Paradise Pride Group | ||
5:30pm- 6:30pm | Community Education Classes | Cardiokcikboxing |
Cardiokcikboxing | ||
5:30pm- 7:00pm | Traveling Team BB | 4th Gr Girls |
4th Gr Girls | ||
5:45pm | Basketball: Girls Varsity Game | vs. Onamia
Need one ticket table at Jag Gym south door and one at HF Gym. Please have north Jag Gym door locked. |
Need one ticket table at Jag Gym south door and one at HF Gym. Please have north Jag Gym door locked. | ||
5:45pm | Basketball: Boys JV Game | vs. Onamia |
6:30pm- 8:30pm | NA Meeting |
HFHS - CE#1
|
6:45pm- 8:45pm | One Act Play | Practice |
Practice | ||
7:00pm | Hockey: Boys 10-12 Game | vs. Mora |
7:00pm- 9:00pm | Open Swimming | |
7:00pm- 8:30pm | Traveling Team BB | 6th gr boys T. Tvedt |
6th gr boys T. Tvedt | ||
7:15pm | Basketball: Girls JV Game | vs. Onamia |
7:15pm | Basketball: Boys Varsity Game | vs. Onamia |
Time | Event | Details |
---|---|---|
Early Release - 2:10 | ||
5:00am- 10:00pm | Fitness Center Open | |
5:45am- 7:30am | Lap & Aerobics Swimming | |
8:00am- 4:00pm | Building Usage |
HFHS - CE # 2, HFHS - CE#3 (carpet)
TSI Prof Dev |
TSI Prof Dev | ||
8:20am- 2:10pm | Phy Ed - Pool Usage | |
9:00am- 11:15am | All School Celebration | K-3 (9-10 am) 4-6 (10:15-11:15) |
K-3 (9-10 am) 4-6 (10:15-11:15) | ||
9:00am- 11:00am | Meeting |
HFHS - CE#1
Pine County Collaborative Meeting |
Pine County Collaborative Meeting | ||
12:00pm- 1:45pm | Training |
HFHS - CE#1
Bus Drivers Seizure Smart Training |
Bus Drivers Seizure Smart Training | ||
2:10pm- 3:00pm | Training | Seizure Smart School Presentation Standard A/V equipment (projector/computer hookups/Screen) |
Seizure Smart School Presentation Standard A/V equipment (projector/computer hookups/Screen) | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
6:00pm- 8:00pm | Building Usage | Hinckley EV Free Church |
Hinckley EV Free Church | ||
6:00pm- 8:00pm | Meeting |
HFHS - CE # 2, HFHS - CE#3 (carpet)
Prater |
Prater |
Time | Event | Details |
---|---|---|
5:00am- 10:00pm | Fitness Center Open | |
8:20am- 3:10pm | Phy Ed - Pool Usage | |
3:10pm- 4:15pm | Yearbook |
HES - Computer Lab
L. Conway |
L. Conway | ||
3:20pm- 5:00pm | Traveling Team BB
(Cancelled) | 6th gr girls C. Fahey |
6th gr girls C. Fahey | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
4:15pm | Basketball: Boys JH Game | vs. Braham
Same time |
Same time | ||
5:00pm | Wrestling: 10-12 Match | vs. Mille Lacs |
5:30pm- 6:30pm | Community Education Classes | Cardiokcikboxing |
Cardiokcikboxing | ||
5:30pm | Gymnastics: 10-12 Meet | vs. Paynesville Area |
5:30pm | Hockey: Girls 10-12 Game | Hibbing vs. Mooselake Area Girls Hockey
@ Moose Lake Ice Arena
|
5:30pm- 7:00pm | Traveling Team BB | Gr 5 girls G. Cessna L. Blowers |
Gr 5 girls G. Cessna L. Blowers | ||
6:00pm- 7:00pm | HHA (Hockey) | Dryland practice Please open for them. Joe Ranger |
Dryland practice Please open for them. Joe Ranger | ||
6:00pm- 7:30pm | Traveling Team BB | 6th gr boys T. Tvedt |
6th gr boys T. Tvedt | ||
6:30pm- 8:30pm | Community Education Classes
(Cancelled) |
HFHS - CE#1
Painting Class |
Painting Class | ||
7:00pm | Band & Choir Concert | JH - Winter |
JH - Winter | ||
7:00pm | Hockey: Boys 10-12 Game | vs. Sauk Rapids-Rice |
7:00pm- 9:00pm | Open Swimming |
Time | Event | Details |
---|---|---|
5:00am- 10:00pm | Fitness Center Open | |
8:20am- 3:10pm | Phy Ed - Pool Usage | |
11:00am | Senior Tea | |
11:25am- 12:05pm | Phy Ed - Pool Usage | D/APE swimming |
D/APE swimming | ||
1:00pm | FES Music Program | Winter |
Winter | ||
3:20pm- 4:30pm | One Act Play | Practice |
Practice | ||
3:30pm- 5:00pm | Traveling Team BB | 4th Gr Boys BB E. Mettling |
4th Gr Boys BB E. Mettling | ||
5:30pm- 7:00pm | Traveling Team BB | 4th Gr Girls |
4th Gr Girls | ||
5:45pm | Basketball: Girls JV Game | vs. Isle |
5:45pm | Basketball: Girls C Game | vs. Mora |
5:45pm | Basketball: Boys Varsity Game | vs. Isle |
7:15pm | Basketball: Girls Varsity Game | vs. Isle |
7:15pm | Basketball: Boys JV Game | vs. Isle |
Time | Event | Details |
---|---|---|
ACT Test | ||
7:00am- 4:00pm | Traveling Team BB | Girls Tournament gr 4-6 |
Girls Tournament gr 4-6 | ||
11:00am- 1:00pm | Pool Rental | J. Olander |
J. Olander | ||
12:30pm- 3:00pm | Science Fair | |
1:00pm- 5:00pm | Open Swimming | |
2:00pm | Hockey: Girls 10-12 Game | Superior vs. Mooselake Area Girls Hockey |
Time | Event | Details |
---|---|---|
1:00pm- 5:00pm | Open Swimming |
Time | Event | Details |
---|---|---|
5:00am- 10:00pm | Fitness Center Open | |
5:45am- 7:30am | Lap & Aerobics Swimming | |
8:00am- 10:00pm | Santa Workshop |
HFHS - CE#3 (carpet)
K. Hartl |
K. Hartl | ||
8:20am- 3:10pm | Phy Ed - Pool Usage | |
11:25am- 12:05pm | Phy Ed - Pool Usage | D/APE swimming |
D/APE swimming | ||
12:30pm- 2:00pm | Meeting |
HFHS - CE # 2
District Leadership Meeting |
District Leadership Meeting | ||
1:30pm- 2:00pm | Let's Get Ready Parent Day | winter program |
winter program | ||
3:10pm- 3:45pm | Wellness Committee | V. Larson Room |
V. Larson Room | ||
3:15pm- 5:00pm | Girl Scouts | J. Schmitt Group |
J. Schmitt Group | ||
3:30pm- 4:30pm | Lap & Aerobics Swimming | |
5:30pm- 6:30pm | Community Education Classes | Cardiokcikboxing |
Cardiokcikboxing | ||
5:30pm- 7:00pm | Traveling Team BB | Gr 5 girls G. Cessna L. Blowers |
Gr 5 girls G. Cessna L. Blowers | ||
5:45pm | Basketball: Girls JV Game | vs. Swanville |
5:45pm | Basketball: Boys JV Game | vs. Barnum |
5:45pm | Basketball: Boys C Game | vs. Barnum |
6:45pm- 8:45pm | One Act Play | Practice |
Practice | ||
7:15pm | Basketball: Girls Varsity Game | vs. Swanville |
7:15pm | Basketball: Boys Varsity Game | vs. Barnum |