| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 5:00pm- 6:30pm | 5th and 6th grade boys basketball | |
5th and 6th grade boys basketball | ||
| 5:30pm | vs. Upsala
@ Upsala High School
| |
| 6:00pm- 8:00pm | Open Swim | |
Open Swim | ||
| 7:00pm | vs. Upsala
@ Upsala High School
| |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm |
HFHS - CE#1
more.. ECFE Activities | |
ECFE Activities | ||
| 11:00am- 11:45pm | DAPE | |
DAPE | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 6:30pm | 5th and 6th grade boys basketball | |
5th and 6th grade boys basketball | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:15pm- 4:45pm | 2nd&3rd boys basketball practice. 3rd & 4th girls basketball practice | |
2nd&3rd boys basketball practice. 3rd & 4th girls basketball practice | ||
| 3:30pm- 5:00pm | Schmitt | |
Schmitt | ||
| 4:00pm- 5:00pm | LyShondra Girl Scouts | |
LyShondra Girl Scouts | ||
| 5:00pm- 6:00pm | 5th and 6th grade girls | |
5th and 6th grade girls | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:40pm- 1:15pm | Perrotti | |
Perrotti | ||
| 3:15pm- 4:45pm | 2nd&3rd boys basketball practice. 3rd & 4th girls basketball practice | |
2nd&3rd boys basketball practice. 3rd & 4th girls basketball practice | ||
| 5:00pm- 6:30pm | 5th and 6th grade boys basketball | |
5th and 6th grade boys basketball | ||
| 5:30pm | vs. Crosby-Ironton | |
| 5:30pm | vs. Crosby-Ironton | |
| 5:30pm | vs. Crosby-Ironton | |
| 6:00pm- 7:30pm |
FES - Gym
6:00-6:30pm- 5 years and under. 6:30-7:30pm - All families. | |
6:00-6:30pm- 5 years and under. 6:30-7:30pm - All families. | ||
| 6:30pm |
HFHS - HF Gym - #1
| |
| 7:00pm | vs. Crosby-Ironton | |
| 7:00pm | vs. Crosby-Ironton | |