| Time | Event | Details |
|---|---|---|
| TBD | vs. Duluth Denfeld | |
| 11:30am | vs. Duluth Denfeld | |
| 1:00pm | vs. Duluth Denfeld @ Duluth Denfeld High School |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:00pm | Proper | |
Proper | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:15pm- 4:45pm | Girls grade1-2 and 1st grade boys practice | |
Girls grade1-2 and 1st grade boys practice | ||
| 4:00pm | vs. Rush City | |
| 4:00pm- 5:00pm |
HFHS- Walking Track
Walking and more Fitness Class | |
Walking and more Fitness Class | ||
| 5:30pm |
(Cancelled) | vs. Pine City High School |
| 5:30pm | vs. Pine City High School | |
| 5:30pm | vs. Pine City High School | |
| 5:30pm | vs. Pine City High School | |
| 7:00pm | vs. Pine City High School | |
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:40pm- 1:15pm | Perotti | |
Perotti | ||
| 3:00pm- 7:30pm |
HFHS - CE#1
more.. Dynamic Flights Gymnastics | |
Dynamic Flights Gymnastics | ||
| 3:15pm- 4:45pm | 2nd and 3rd grade boys | |
2nd and 3rd grade boys | ||
| 4:30pm |
(Rescheduled to 02-07-25) | vs. Mille Lacs Raiders |
| 5:30pm |
(Cancelled) | vs. Ogilvie |
| 5:30pm |
(Time Changed) | vs. Ogilvie |
| 5:30pm | vs. Ogilvie | |
| 5:30pm- 7:30pm | Youth Wrestling Practice Pre K-2nd 5:30-6:15PM 3rd-6th 6:00-7:30PM | |
Youth Wrestling Practice Pre K-2nd 5:30-6:15PM 3rd-6th 6:00-7:30PM | ||
| 6:30pm | ||
| 7:00pm | vs. Ogilvie | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm |
HFHS - CE#1
Nurse | |
Nurse | ||
| 8:00am- 11:30am |
HFHS - CE#3 (carpet)
Student Testing | |
Student Testing | ||
| 8:30am- 12:00pm |
HFHS - CE#3 (carpet)
WIDA Testing | |
WIDA Testing | ||
| 9:00am | Performance - 1:15pm | |
Performance - 1:15pm | ||
| 10:40am- 11:15am | ||
| 2:15pm- 4:00pm |
HFHS - Batting Cage
| |
| 5:45pm- 7:45pm | Hinckley Evangelical Free Church | |
Hinckley Evangelical Free Church | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:15pm- 4:15pm |
HFHS - CE#3 (carpet)
Greenwaldt | |
Greenwaldt | ||
| 3:15pm- 4:45pm | 2nd and 3rd grade boys | |
2nd and 3rd grade boys | ||
| 3:15pm- 4:45pm | Girls grade1-2 and 1st grade boys practice | |
Girls grade1-2 and 1st grade boys practice | ||
| 4:00pm- 5:00pm | Cardio Drumming Fitness Class | |
Cardio Drumming Fitness Class | ||
| 4:15pm | vs. Proctor | |
| 4:15pm | vs. Ogilvie | |
| 5:30pm | vs. Proctor | |
| 5:30pm- 7:00pm |
HFHS - HF Gym - #1
5th & 6th grade girls | |
5th & 6th grade girls | ||
| 7:00pm | vs. Proctor | |
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F | |
Sam F | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:00pm- 3:00pm |
HFHS - CE#3 (carpet)
WIDA Testing | |
WIDA Testing | ||
| 4:30pm |
(Rescheduled from 02-04-25) | vs. Mille Lacs Raiders |
| 5:30pm- 7:00pm | 5th & 6th grade girls | |
5th & 6th grade girls | ||