| Time | Event | Details |
|---|---|---|
| TBD | vs. Fridley | |
| 8:00am- 10:30am | Snowmobile Class | |
Snowmobile Class | ||
| 8:00am- 3:00pm |
HFHS - CE#3 (carpet)
Lifeguard training Lara | |
Lifeguard training Lara | ||
| 11:00am |
HFHS - HF Gym - #1
Host Section 5A Sub Section Games Games at 12:00 and 1:45 | |
Host Section 5A Sub Section Games Games at 12:00 and 1:45 | ||
| 11:00am- 1:00pm | Golon | |
Golon | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm |
HFHS - CE#3 (carpet)
Lifeguard training Lara | |
Lifeguard training Lara | ||
| Time | Event | Details |
|---|---|---|
| 11:00am |
HFHS- Walking Track
Katie Kreger's class | |
Katie Kreger's class | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:30pm- 4:55pm | Vertical Raise | |
Vertical Raise | ||
| 4:00pm- 5:00pm |
HFHS- Walking Track
Walking and more Fitness Class | |
Walking and more Fitness Class | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:00pm- 2:00pm |
HFHS - CE#2
| |
| 12:40pm- 1:15pm | Perotti | |
Perotti | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | Youth Wrestling Practice Pre K-2nd 5:30-6:15PM 3rd-6th 6:00-7:30PM | |
Youth Wrestling Practice Pre K-2nd 5:30-6:15PM 3rd-6th 6:00-7:30PM | ||
| 6:00pm | vs. Pequot Lakes
This event is part of the MSHSL state playoffs and is subject to Region 7A admission rates. No regular season passes will be accepted. Adult/Senior tickets are $10 and K-12 Students are $5. All contests will be live streamed for a fee. | |
This event is part of the MSHSL state playoffs and is subject to Region 7A admission rates. No regular season passes will be accepted. Adult/Senior tickets are $10 and K-12 Students are $5. All contests will be live streamed for a fee. | ||
| 6:00pm |
(Cancelled) |
HFHS - HF Gym - #1
Host Section 5A Sub Section Games Game is at 7:00pm |
Host Section 5A Sub Section Games Game is at 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 10:40am- 11:15am | Sam F. | |
Sam F. | ||
| 1:15pm- 3:00pm | Softball Meeting | |
Softball Meeting | ||
| 2:00pm- 4:00pm |
HFHS - CE#3 (carpet)
| |
| 2:15pm- 4:00pm |
HFHS - Batting Cage
| |
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 4:00pm- 5:00pm | Cardio Drumming Fitness Class | |
Cardio Drumming Fitness Class | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm |
HFHS - CE#1
more.. ECFE Activities | |
ECFE Activities | ||
| 9:00am- 12:00pm | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:30pm- 2:30pm | Christian Harvest | |
Christian Harvest | ||