| Time | Event | Details |
|---|---|---|
| TBD | vs. Rock Ridge | |
| 11:00am |
HFHS - HF Gym - #1
| |
Host Section 5A Sub Section Games Games at 12:00 and 1:45 | ||
| 12:00pm | Whipps | |
Whipps | ||
| Time | Event | Details |
|---|---|---|
| 12:30pm- 5:00pm | 12:30-2:00 First Session 2:30-4:00 Second Session | |
12:30-2:00 First Session 2:30-4:00 Second Session | ||
| Time | Event | Details |
|---|---|---|
| 11:00am |
HFHS- Walking Track
Katie Kreger's class | |
Katie Kreger's class | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:00pm- 2:00pm |
HFHS - CE#2
| |
| 12:40pm- 1:15pm | Perotti | |
Perotti | ||
| Time | Event | Details |
|---|---|---|
Williams Arena, U of M
| ||
| 10:40am- 11:15am | Sam F. | |
Sam F. | ||
| 10:45am- 11:15am |
HFHS- Walking Track
Favour DAPE | |
Favour DAPE | ||
| 2:10pm- 3:30pm |
HFHS - CE#1
Greenwaldt Basketball Banquet | |
Greenwaldt Basketball Banquet | ||
| 2:15pm- 4:00pm |
HFHS - Batting Cage
| |
| 3:00pm- 5:00pm | ||
| 6:00pm |
(Cancelled) |
HFHS - HF Gym - #1
Host Section 5A Sub Section Games Game at 7:00pm |
Host Section 5A Sub Section Games Game at 7:00pm | ||
| Time | Event | Details |
|---|---|---|
Williams Arena, U of M
| ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 4:00pm- 5:00pm | Cardio Drumming Fitness Class | |
Cardio Drumming Fitness Class | ||
| 5:00pm- 6:30pm | Drop in and Play Katie Dixon | |
Drop in and Play Katie Dixon | ||
| 5:30pm- 7:30pm | ||
| 7:00pm | Spring Band and Choir Concert - 7-12 | |
Spring Band and Choir Concert - 7-12 | ||
| Time | Event | Details |
|---|---|---|
Williams Arena, U of M
| ||
| 9:00am- 12:00pm |
HFHS - CE#1
more.. ECFE Activities | |
ECFE Activities | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:30pm- 2:30pm | Christian Harvest | |
Christian Harvest | ||
| 3:30pm- 5:00pm | Track Austin Lick | |
Track Austin Lick | ||
Games at 12:00 and 1:45