| Time | Event | Details |
|---|---|---|
| TBD | vs. Rush City | |
| TBD | vs. Mora | |
| TBD | vs. Rush City | |
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:30pm- 1:45pm |
HFHS - CE#3 (carpet)
Kreft | |
Kreft | ||
| 1:00pm- 3:00pm |
HFHS - CE#1
| |
| 1:00pm- 3:00pm | ||
| 3:30pm | vs. Pine City High School | |
| 3:45pm | vs. Multiple Schools.. | |
| 3:45pm | vs. Multiple Schools.. | |
| 3:45pm | vs. Mora | |
| 4:00pm- 4:50pm |
(Cancelled) | With Tracey |
With Tracey | ||
| 4:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm- 6:30pm | Drop In and Play Katie Dixon | |
Drop In and Play Katie Dixon | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm |
HFHS - CE#1
more.. ECFE Activities | |
ECFE Activities | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 12:30pm- 1:45pm |
HFHS - CE#3 (carpet)
Kreft | |
Kreft | ||
| 3:15pm |
HFHS - CE#3 (carpet)
Dodie | |
Dodie | ||
| 4:00pm |
(Postponed to 05-08-25) | vs. Pine City High School |
| 4:00pm |
(Postponed to 05-15-25) | vs. Pine City High School |
| 4:30pm | vs. Greenway
@ Bovey Fields
| |
| 6:00pm | vs. Esko | |
| 6:00pm | vs. Greenway
@ Bovey Fields
| |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | Katie Dixon ECFE activity | |
Katie Dixon ECFE activity | ||
| 10:00am | vs. Multiple Schools.. | |
| 2:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. @ Mora High School | |
| 10:00am | vs. Multiple Schools.. @ Mora High School | |
| 11:00am |
HFHS- Walking Track
Katie Kreger's class | |
Katie Kreger's class | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:30pm | ||
| 4:30pm | vs. Moose Lake | |
| 5:30pm- 7:30pm | 4-H Dog Practice Joanna Gechas | |
4-H Dog Practice Joanna Gechas | ||
| 6:00pm | vs. Moose Lake | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 1:00pm |
HFHS - CE#2
more.. Set up for 30 people | |
Set up for 30 people | ||
| 11:15am- 11:45am | Sam F. | |
Sam F. | ||
| 3:00pm- 4:30pm |
FES - Gym
Carnival Party | |
Carnival Party | ||
| 4:00pm- 5:00pm | Aqua Aerobics with Tracey Torheim | |
Aqua Aerobics with Tracey Torheim | ||
| 4:00pm | vs. Ogilvie | |
| 4:00pm | vs. Ogilvie | |
| 4:00pm | vs. East Central | |
| 4:00pm | vs. East Central | |
| 4:30pm | vs. Ogilvie
@ West Side Park, HInckley, MN
| |
| 4:30pm | vs. Ogilvie
@ West Side Park, HInckley, MN
| |
| 6:00pm | vs. Ogilvie | |
| 6:00pm | vs. Ogilvie | |
| Time | Event | Details |
|---|---|---|
| 9:00am | ||
| 10:00am | vs. Multiple Schools..
@ Northwoods Hills Golf Course, Garrison, MN
| |
| 10:00am | vs. Multiple Schools..
@ Northwoods Hills Golf Course, Garrison, MN
| |
| 10:40am- 11:15am | Sam F. | |
Sam F. | ||
| 10:45am- 11:15am |
HFHS- Walking Track
Favour DAPE | |
Favour DAPE | ||
| 12:00pm- 2:00pm |
HFHS - CE#3 (carpet)
Kreft | |
Kreft | ||
| 1:00pm | vs. Aitkin High School | |
| 2:00pm- 4:00pm |
HFHS - CE#3 (carpet)
| |
| 2:30pm | vs. Aitkin High School | |