| Time | Event | Details |
|---|---|---|
| 8:30am- 4:00pm | Grantsburg Lifeguard training | |
Grantsburg Lifeguard training | ||
| 5:00pm- 8:00pm | Kreger | |
Kreger | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | Salvation Army Training | |
Salvation Army Training | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | Baseball/Softball Rec Jonathon Horbacz | |
Baseball/Softball Rec Jonathon Horbacz | ||
| 5:15pm- 6:15pm | Soccer Jonathon Horbacz | |
Soccer Jonathon Horbacz | ||
| 6:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 10:00am- 10:15am | Meet with Jrs for next year events as seniors during advisory | |
Meet with Jrs for next year events as seniors during advisory | ||
| 12:00pm- 1:15pm |
HFHS - CE#3 (carpet)
| |
| 3:00pm- 5:30pm |
Fine Arts Center
Set up for graduation | |
Set up for graduation | ||
| 3:30pm | End of Q4 | |
End of Q4 | ||
| 6:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 1:00pm | Salvation Army Training | |
Salvation Army Training | ||
| 11:00am- 2:00pm |
HFHS - New HS Foyer/Senior Lounge
more.. Graduation | |
Graduation | ||
| 1:30pm- 2:10pm | Mr. Favour | |
Mr. Favour | ||
| 2:00pm- 4:00pm |
HFHS - CE#3 (carpet)
| |
| 4:00pm- 5:00pm | Baseball/Softball Rec Jonathon Horbacz | |
Baseball/Softball Rec Jonathon Horbacz | ||
| 5:15pm- 6:15pm | Soccer Jonathon Horbacz | |
Soccer Jonathon Horbacz | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | HFHS - FAC Lobby
more.. 6th grade graduation Podium, Microphone, Back drop | |
6th grade graduation Podium, Microphone, Back drop | ||
| 3:00pm- 5:00pm | Salvation Army Training | |
Salvation Army Training | ||
| 6:00pm- 8:30pm | ||
| 7:00pm | End of Quarter 4 | |
End of Quarter 4 | ||
| Time | Event | Details |
|---|---|---|
Also Snow Make Up Day #3 - if needed | ||
Also Snow Make Up Day #3 - if needed | ||
| 6:00pm- 8:30pm | ||
| Time | Event | Details |
|---|---|---|
| 11:00am- 3:00pm |
FES - Gym
E.Mans Graduation | |
E.Mans Graduation | ||