| Time | Event | Details |
|---|---|---|
HFHS - HF Gym - #1
more.. |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:30pm | 1st and 2nd grade | |
1st and 2nd grade | ||
| 4:00pm | Multiple Schools.. vs. Rush City/Braham (coop) | |
| 4:00pm | Multiple Schools.. vs. Rush City/Braham (coop) | |
| 4:30pm- 5:30pm | ||
| 5:30pm | vs. Milaca | |
| 5:30pm | vs. Milaca | |
| 5:30pm- 7:00pm | 5th/6th Girls | |
5th/6th Girls | ||
| 5:30pm- 7:00pm | 5th and 6th grade boys A.J | |
5th and 6th grade boys A.J | ||
| 6:00pm- 9:00pm | ||
| 7:00pm | vs. Milaca | |
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
HFHS - CE#1
Becky Maki | |
Becky Maki | ||
| 3:00pm- 4:15pm | 3rd grade Girls | |
3rd grade Girls | ||
| 5:00pm | Pine City Area: BHockey vs. Monticello
@ Moose Sherritt Ice Arena
| |
| 5:00pm | Multiple Schools.. vs. Pine City/Hinckley-Finlayson: Wrestling Weigh-Ins and Skin Checks @ 4:00 PM | |
Weigh-Ins and Skin Checks @ 4:00 PM | ||
| 5:30pm |
(Cancelled) | vs. St. John's Prep |
| 5:30pm- 7:00pm | 5th/6th Girls | |
5th/6th Girls | ||
| 5:30pm- 7:30pm | ||
| 6:00pm | vs. St. John's Prep | |
| 7:00pm | Pine City Area: BHockey vs. Monticello
@ Moose Sherritt Ice Arena
| |
| Time | Event | Details |
|---|---|---|
| 7:45am- 2:30pm |
HFHS - CE#2
Jessica Wold | |
Jessica Wold | ||
| 8:30am- 12:30pm |
HFHS - CE#3 (carpet)
M.G. | |
M.G. | ||
| 2:15pm- 4:30pm |
HFHS - Batting Cage
Baseball Batting Cage | |
Baseball Batting Cage | ||
| 3:30pm- 5:00pm | 5th and 6th grade boys A.J | |
5th and 6th grade boys A.J | ||
| 5:40pm- 7:00pm |
HFHS - HF Gym - #1
3rd-4th grade boys | |
3rd-4th grade boys | ||
| 5:45pm- 7:30pm | Hinckley Evangelical Free Church | |
Hinckley Evangelical Free Church | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. East Central | |
| 5:30pm | vs. Mora | |
| 5:30pm | vs. Mora @ Mora High School | |
| 5:30pm | vs. Mora @ Mora High School | |
| 7:00pm | vs. Mora | |
| 7:00pm | vs. Mora @ Mora High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am |
HFHS - CE#3 (carpet)
K.H. | |
K.H. | ||
| 11:00am- 12:00pm | S.F | |
S.F | ||
| 3:30pm | LIons Club Pancake Supper - | |
LIons Club Pancake Supper - | ||
| 5:00pm | Becker/Big Lake vs. Pine City Area: BHockey | |
| 5:30pm | vs. East Central | |
| 5:30pm | vs. East Central | |
| 7:00pm | vs. East Central | |
| 7:00pm | Becker/Big Lake vs. Pine City Area: BHockey | |
| Time | Event | Details |
|---|---|---|
| 9:00am | Multiple Schools.. vs. East Ridge | |
| 12:30pm- 2:30pm | 5th/6th Girls | |
5th/6th Girls | ||