Time | Event | Details |
---|---|---|
Dress Up: Victory Day (School Spirit Day) Activity: Pep Fest at 9am Afternoon activities are hours 5-7 | ||
8:20am- 3:10pm | ||
9:00am | ||
10:00am- 12:00pm |
HFHS - CE#1
| |
11:00am- 12:00pm |
HFHS - CE#3 (carpet)
pizza, chairs for 30, extra garbage | |
pizza, chairs for 30, extra garbage | ||
11:25am- 12:05pm | D/APE swimming | |
D/APE swimming | ||
2:45pm- 3:10pm | Teachers vs Students Bleachers out both sides | |
Teachers vs Students Bleachers out both sides | ||
3:15pm- 5:30pm |
(Cancelled) |
HFHS - CE#2
more.. Birch Bark Canoe & other crafts |
Birch Bark Canoe & other crafts | ||
5:30pm- 6:30pm | ECFE activity - The Magic of Dr. Seuss | |
ECFE activity - The Magic of Dr. Seuss | ||
7:00pm- 11:59pm | 3 tables put by an outlet 4- chairs 1- bucket of water and rag (for clean up) (serving at Dance) | |
3 tables put by an outlet 4- chairs 1- bucket of water and rag (for clean up) (serving at Dance) |
Time | Event | Details |
---|---|---|
Knowledge Bowl Meet in Elk River | ||
Knowledge Bowl Meet in Elk River | ||
6:30am- 8:00am | ||
1:00pm- 5:00pm |
Time | Event | Details |
---|---|---|
1:00pm- 5:00pm |
Time | Event | Details |
---|---|---|
5:45am- 7:30am | ||
8:20am- 3:10pm | ||
11:25am- 12:05pm | D/APE swimming | |
D/APE swimming | ||
12:30pm- 2:00pm |
HFHS - CE#3 (carpet)
District Leadership Meeting | |
District Leadership Meeting | ||
3:15pm- 5:00pm |
HFHS - CE#1
J. Schmitt Group | |
J. Schmitt Group | ||
3:30pm- 4:30pm | ||
5:30pm | ||
5:30pm- 6:30pm |
HFHS - CE#3 (carpet)
Yoga | |
Yoga | ||
6:45pm- 8:15pm | 5th gr girls G. Cessna & L. Blowers | |
5th gr girls G. Cessna & L. Blowers |
Time | Event | Details |
---|---|---|
8:20am- 3:10pm | ||
8:30am | Microphone & Table | |
Microphone & Table | ||
3:30pm- 4:30pm | ||
4:00pm- 6:00pm | Finlayson Elementary
more.. All Schools | |
All Schools | ||
5:00pm- 6:00pm | SPLASH Water Aerobics | |
SPLASH Water Aerobics | ||
5:30pm | ||
5:30pm- 6:45pm | Paradise Pride Group | |
Paradise Pride Group | ||
6:00pm- 8:30pm |
HFHS - CE#2
more.. 4-H Performing Arts | |
4-H Performing Arts | ||
6:30pm- 8:30pm |
HFHS - CE#1
| |
7:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
5:45am- 7:30am | ||
8:00am- 5:00pm |
HFHS - CE#1
more.. TSI Prof Dev | |
TSI Prof Dev | ||
8:20am- 2:10pm | ||
8:30am | Microphone & Table | |
Microphone & Table | ||
2:15pm- 3:15pm | HFHS - Cafeteria
more.. | |
3:30pm- 4:30pm | ||
6:00pm- 8:00pm | HFHS - Art
more.. Hinckley EV Free Church | |
Hinckley EV Free Church |
Time | Event | Details |
---|---|---|
Bus Info Leaves:
6:45am
| Sub Regions Knowledge Bowl Meet in Sartell | |
Sub Regions Knowledge Bowl Meet in Sartell | ||
8:20am- 3:10pm | ||
3:30pm- 4:30pm | ||
5:00pm- 6:00pm | SPLASH Water Aerobics | |
SPLASH Water Aerobics | ||
5:30pm | ||
6:00pm- 7:30pm |
(Cancelled) |
HFHS - CE#3 (carpet)
CE Financial Class |
CE Financial Class | ||
6:45pm- 8:15pm | 5th gr girls G. Cessna & L. Blowers | |
5th gr girls G. Cessna & L. Blowers | ||
7:00pm- 9:00pm |
Activity: Pep Fest at 9am Afternoon activities are hours 5-7